Carrickmacross Recycling Centre
Contact details
- Address: Convent lands, Magheross, Carrickmacross, Co. Monaghan, A81 YT50
- Contact: Noel
- Phone: 042 9355050
Opening Hours
- Monday to Friday 9am - 5:30pm
- Saturday 9am - 1pm
- SITE CLOSED - Bank Holiday Mondays.
€4 entrance fee
Please note: Commercial charges apply and prices may be subject to change.
Items accepted and prices
| Material | Price € |
| Clean Cardboard | Covered by entrance fee |
| Clean Newspapers/Magazines | Covered by entrance fee |
| Clean Mixed Paper | Covered by entrance fee |
| Clean Plastic Bottles | Covered by entrance fee |
| Clean Clothes & Footwear | Covered by entrance fee |
| Clean Food Tins | Covered by entrance fee |
| Clean Beverage Cans | Covered by entrance fee |
| Clean Beverage Cartons | Covered by entrance fee |
| Clean Glass Bottles | Covered by entrance fee |
| Used Cooking Oil | Covered by entrance fee* |
| Batteries ( Car, Truck, Tractor, Electric Fence & Household ) | Covered by entrance fee |
| Fluorescent tubes / Light Bulbs | Covered by entrance fee* |
| Scrap Metal ( Bicycles, Radiators, Copper, Steel, Iron, Saucepans, Wire Coat Hangers ) | Covered by entrance fee |
| Mobile Phones | Covered by entrance fee |
| Aerosol Cans | Covered by entrance fee* |
| Gas Cookers / Gas Cylinders | Covered by entrance fee* |
| Household Electrical Appliances | Covered by entrance fee |
Please Note: Fair usage policy applies. Charges may apply for large quantities of a single material or larger mixed loads such as a Van / Trailer.
Chargeable Materials
| Chargeable Materials | Guideline Price & Indicative Only |
| Bagged Household Waste | €7.50 per Standard Bag, €13 Large bag |
| Household waste per wheel bin | €20 per 240l Wheel bin |
| Food Waste – Organic materials | €2.50 per Kitchen Caddy |
| Grass & Hedge Cuttings | €2 per bag. Download pricelist for larger loads |
| Tyres – Car, Tractor/Truck | €3, €10 |
| Double Mattress | €30 |
| Single Mattress | €20 |
| Double Bed Base | €15 |
| Single Bed Base | €10 |
| Arm Chair / Couch / 3 Piece Suite | €10/ €15 / €35 |
| Other Bulky waste items - Carpet, Mats, Windows, etc. | Please contact the site for further details |
| Building Rubble ( Tiles, Ceramics, Bricks) | €2 per bag. Download pric elist for larger loads |
| Timber (Cupboards, tables, chairs, doors – with no glass, etc) | €5 per bag. Download pricelist for larger loads |
| Plasterboard | €7.50 per Standard bag |
| Polystyrene | €2 per Standard bag |
| Used Engine Oil | 50c per litre |
| Hard Plastic | €2 per Standard bag, larger items €3 - €5 |
| Plastic Bags | €2 per Standard bag |
Old Plastic Oil Tanks €60 to Recycle. Must be Triple washed out.
The Recycling Centre can accept many more materials which may not be listed above. Please contact the site for further details.
Back to top